Our Special Net's Regional Mesonet Stations
| Station ID |
City (Map Link) |
Neighborhood (History Link) |
Last Update |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Wind (mph) |
Wind Dir |
Gust (mph) |
Barometer (in) |
Rain Rate (in/hr) |
| KKYFRANK3 | Frankfort | Frankfort, Kentucky -EAST: - OSN's Twin Hollies Server | 05/18 11:30:40 | 74.0 | 56.0 | 53 | 3 | N | 6 | 30.08 | 0.00 |
| KKYSHELB9 | Shelbyville | Cloverbrook Farms | 05/18 11:30:09 | 81.5 | 52.0 | 36 | 4 | NE | 5 | 29.67 | 0.00 |
| KKYSHELB4 | Shelbyville | Shelbyville Neighborhood Weather | 05/18 11:30:20 | 75.8 | 58.0 | 54 | 1 | N | 5 | 29.95 | 0.00 |
| KKYVERSA2 | Versailles | KY RIVER | 05/18 11:30:42 | 77.7 | 64.0 | 63 | 0 | W | 0 | 30.00 | 0.00 |
| KKYFINCH3 | Finchville | home | 05/18 10:54:47 | 72.0 | 57.0 | 60 | 2 | W | 3 | 29.94 | 0.00 |
| KKYLEXIN16 | Lexington | Rosalie | 05/18 11:30:09 | 74.7 | 61.0 | 63 | 1 | SE | 1 | 30.04 | 0.00 |
| KKYSHELB8 | Shelbyville | Northwest Shelby County KY | 05/18 11:16:32 | 78.8 | 65.0 | 63 | 2 | N | 0 | 29.83 | 0.00 |
| KKYSHELB7 | Shelbyville | Areion Farm, NW Shelby County | 05/18 11:30:38 | 77.5 | 55.0 | 48 | 3 | NE | 8 | 30.19 | 0.00 |
| KKYGEORG5 | Georgetown | Scott County EMA/OHS | 05/18 11:30:40 | 75.0 | 55.0 | 50 | 2 | SSE | 2 | 30.09 | 0.00 |
| KKYLEXIN5 | Lexington | Beaumont | 05/18 11:30:23 | 74.9 | 54.0 | 49 | 2 | SE | 2 | 30.09 | 0.00 |
| KFFT | Frankfort | Official Station | 05/18 10:53:00 | 71.0 | 52.0 | 51 | 0 | N | 0 | 30.09 | 0.00 |
| KLEX | Lexington | Official Station | 05/18 10:54:00 | 72.0 | 54.0 | 53 | 5 | Variable | --- | 30.09 | --- |
| KLOU | Louisville Bowman | Official Station | 05/18 10:53:00 | 73.0 | 51.0 | 46 | 4 | Variable | --- | 30.09 | --- |
| KSDF | Louisville | Official Station | 05/18 10:56:00 | 71.0 | 50.0 | 47 | 0 | N | --- | 30.08 | --- |
| MC5257 | Danville | APRSWXNET Danville KY US | 05/18 10:52:00 | 70.0 | 55.0 | 59 | 1 | SE | 0 | 30.05 | 0.00 |
| KKYVERSA2 | Versailles | KY RIVER | 05/18 11:30:42 | 77.7 | 64.0 | 63 | 0 | W | 0 | 30.00 | 0.00 |
| KKYLEXIN5 | Lexington | Beaumont | 05/18 11:30:23 | 74.9 | 54.0 | 49 | 2 | SE | 2 | 30.09 | 0.00 |
| KKYLEXIN16 | Lexington | Rosalie | 05/18 11:30:09 | 74.7 | 61.0 | 63 | 1 | SE | 1 | 30.04 | 0.00 |
| KKYCRABO2 | Crab Orchard | K. Bracketts Weather Station 39 N | 05/18 11:30:38 | 80.1 | 70.0 | 71 | 0 | SSE | 3 | 29.58 | 0.00 |
| KKYLEXIN18 | Lexington | Fayette Co Board of Ed | 05/18 11:30:44 | 79.5 | 54.0 | 41 | 5 | W | 7 | --- | 0.00 |
| KLEX | Lexington | Official Station | 05/18 10:54:00 | 72.0 | 54.0 | 53 | 5 | Variable | --- | 30.09 | --- |
| KI39 | Richmond | Official Station | 05/18 11:15:00 | 72.0 | 57.0 | 60 | 4 | E | --- | 30.10 | --- |
| KFFT | Frankfort | Official Station | 05/18 10:53:00 | 71.0 | 52.0 | 51 | 0 | N | --- | 30.09 | --- |
| MURBC2 | Denver | UDFCD Stapleton | 05/18 11:10:00 | 71.0 | 32.0 | 23 | 3 | SSW | 5 | 0.00 | 0.00 |
| KCODENVE65 | Denver | East Stapleton | 05/18 11:30:35 | 74.2 | 35.0 | 24 | 1 | SSW | 1 | 29.36 | 0.00 |
| KCODENVE42 | Denver | Park Hill | 05/18 11:30:43 | 75.1 | 40.0 | 28 | 4 | WSW | 4 | 29.43 | 0.00 |
| KCOAUROR26 | Denver | Mayfair - Denver | 05/18 11:30:40 | 74.2 | 40.0 | 29 | 0 | ESE | 0 | 29.74 | 0.00 |
| MCO011 | Aurora | CODOT I-70 @ Chambers Road (40) | 05/18 10:41:00 | 72.0 | 39.0 | 30 | 9 | SW | 15 | 0.00 | 0.00 |
| KCODENVE24 | Denver | Mayfair | 05/18 11:30:19 | 70.7 | 41.0 | 34 | 1 | S | 1 | 29.47 | 0.00 |
| MAUTC2 | Aurora | UDFCD Aurora_Town_Hall | 05/18 11:10:00 | 70.0 | 38.0 | 26 | 10 | SW | 15 | 0.00 | 0.00 |
| KCODENVE66 | Denver | Hilltop | 05/18 11:30:44 | 74.4 | 39.0 | 28 | 2 | WSW | 6 | 29.34 | 0.00 |
| MCO003 | Denver | CODOT I-70 @ Colorado Blvd (40) | 05/18 10:59:00 | 74.0 | 39.0 | 27 | 2 | ENE | 5 | 0.00 | 0.00 |
| MC8044 | Aurora | APRSWXNET Aurora CO US | 05/18 11:04:00 | 71.0 | 45.0 | 39 | 3 | S | 10 | 29.69 | 0.00 |
| MDMNC2 | Denver | MISC City Park, Denver CO DMNS | 05/18 11:12:00 | 72.0 | 35.0 | 26 | 3 | WSW | 5 | 29.72 | 0.00 |
| KCODENVE82 | Denver | Cole Neighborhood-Denver | 05/18 11:29:55 | 82.2 | 20.0 | 10 | 1 | S | 2 | 29.31 | 0.00 |
| KCODENVE30 | Denver | Bonnie Brae | 05/18 11:27:40 | 72.3 | 34.0 | 24 | 0 | S | 0 | 29.32 | 0.00 |
| KCOAUROR14 | Aurora | Iliff and Chambers | 05/18 11:29:50 | 72.8 | 37.0 | 27 | 4 | SW | 7 | 29.32 | 0.00 |
| KCOAUROR21 | Aurora | THE DAM EAST | 05/18 11:30:41 | 72.9 | 38.0 | 28 | 4 | SW | 5 | 27.99 | 0.00 |
| KCODENVE48 | Denver | North Denver - Elyria / Swansea | 05/18 11:30:29 | 76.8 | 34.0 | 21 | 0 | NE | 0 | 29.77 | 0.00 |
| KCODENVE77 | Denver | Goldsmith I25& Yale. PCG | 05/18 11:30:40 | 77.5 | 33.0 | 20 | 4 | SW | 8 | 29.57 | 0.00 |
| KCODENVE12 | Denver | University Hills | 05/18 11:30:17 | 74.0 | 35.0 | 24 | 0 | SE | 0 | 29.31 | 0.00 |
| KCODENVE80 | Denver | Wash Park | 05/18 11:30:43 | 80.1 | 39.0 | 23 | 3 | SSE | 4 | 29.56 | 0.00 |
| KCODENVE71 | Denver | Wellshire East | 05/18 11:29:09 | 73.7 | 35.0 | 24 | 2 | SE | 7 | 29.12 | 0.00 |
| MCAMPD | Denver | MesoWest CAMP Denver CO US CDPHE | 05/18 10:00:00 | 69.0 | 0.0 | 0 | 2 | N | 0 | 0.00 | 0.00 |
| KCOAUROR33 | Aurora | Buckley/E.Yale | 05/18 11:22:11 | 68.0 | 45.0 | 44 | 3 | SSW | 12 | 29.72 | 0.00 |
| KCODENVE76 | Denver | Green Valley Ranch Golf Club | 05/18 11:30:21 | 74.2 | 42.0 | 31 | 3 | WSW | 3 | 29.40 | 0.00 |
| KCODENVE74 | Denver | Hampden South | 05/18 11:30:33 | 67.7 | 38.0 | 34 | 0 | N | 0 | 29.72 | 0.00 |
| MAT410 | Denver | APRSWXNET Denver CO US | 05/18 11:00:00 | 77.0 | 40.0 | 27 | 2 | ESE | 11 | 29.50 | 0.00 |
| MALSUP | Commerce City | MesoWest Commerce City - Alsup Elem Schoo CO US CDPHE | 05/18 09:00:00 | 61.0 | 0.0 | 0 | 3 | W | 0 | 0.00 | 0.00 |
| KCODENVE78 | Denver | Geography and Env. Sciences, UCD | 05/18 11:30:08 | 74.4 | 34.0 | 23 | 1 | SSE | 4 | 29.34 | 0.00 |
| KCODENVE51 | Denver | Stoney Brook | 05/18 11:15:12 | 77.4 | 41.0 | 27 | 2 | N | 8 | 29.50 | 0.00 |
| MDMAS | Denver | MesoWest Denver Municipal Animal Shelter CO US CDPHE | 05/18 10:00:00 | 68.0 | 0.0 | 0 | 5 | S | 0 | 0.00 | 0.00 |
| KCOAUROR3 | Aurora | Hampden & Buckley | 05/18 11:30:40 | 73.3 | 34.0 | 24 | 3 | SSW | 3 | 29.32 | 0.00 |
| MD8644 | Aurora | APRSWXNET Aurora CO US | 05/18 11:00:00 | 79.0 | 32.0 | 18 | 1 | N | 6 | 29.81 | 0.00 |
| MCO006 | Denver | CODOT Walnut @ I-25 (40) | 05/18 11:05:00 | 75.0 | 38.0 | 26 | 1 | ENE | 4 | 0.00 | 0.00 |
| KBKF | Aurora | Official Station | 05/18 10:55:00 | 72.0 | 34.0 | 25 | 13 | SW | --- | 29.53 | --- |
| KAPA | Denver Centennial | Official Station | 05/18 10:53:00 | 73.0 | 32.0 | 22 | 14 | SW | --- | 29.54 | --- |
| KDEN | Denver | Official Station | 05/18 10:53:00 | 71.0 | 33.0 | 25 | 6 | WNW | --- | 29.52 | --- |
| KFTG | Denver | Official Station | 05/18 11:22:00 | 72.0 | 32.0 | 23 | 10 | WSW | --- | 29.74 | --- |
| MFORC2 | Fort Collins | INTERNET CSU Campus ColoState | 05/18 10:50:00 | 70.0 | 41.0 | 36 | 0 | N | 4 | 29.69 | 0.00 |
| MCSUF | Fort Collins | INTERNET CSU Foothills Campus ColoState | 05/18 10:50:00 | 70.0 | 31.0 | 23 | 9 | NW | 12 | 29.67 | 0.00 |
| MCO049 | Fort Collins | CODOT US 287 @ Fort Collins (38) | 05/18 10:45:00 | 70.0 | 45.0 | 40 | 1 | ESE | 3 | 0.00 | 0.00 |
| KCOFORTC30 | Fort Collins | Historic Fort Collins High School Neighborhood | 05/18 10:36:45 | 62.5 | 42.0 | 48 | 1 | WNW | 3 | 29.91 | 0.00 |
| MAT793 | Fort Collins | APRSWXNET Ft Collins CO US | 05/18 10:56:00 | 65.0 | 44.0 | 46 | 0 | N | 1 | 29.74 | 0.00 |
| KCOFORTC50 | Fort Collins | Old Prospect | 05/18 11:30:23 | 66.0 | 58.0 | 73 | 0 | N | 0 | 0.00 | 0.00 |
| KCOFORTC31 | Fort Collins | Indian Hills | 05/18 11:30:44 | 67.6 | 28.0 | 23 | 0 | ESE | 0 | 24.75 | 0.00 |
| KCOBELLV3 | Bellvue | Lory State Park | 05/18 11:30:05 | 70.9 | 39.0 | 31 | 4 | N | 6 | 31.89 | 0.00 |
| KCOFORTC37 | Fort Collins | Taft Hill and Harmony | 05/18 11:30:35 | 63.2 | 43.0 | 48 | 3 | ENE | 3 | 29.67 | 0.00 |
| KCOFORTC34 | Fort Collins | Misty Creek Ranches | 05/18 11:30:43 | 76.5 | 38.0 | 25 | 5 | N | 8 | 29.81 | 0.00 |
| KCOFTCOL2 | Fort Collins | Parkwood Area 2SE | 05/18 11:30:45 | 68.7 | 45.0 | 42 | 1 | E | 2 | 29.89 | 0.00 |
| KCOFORTC4 | Fort Collins | Fox Hills Subdivision - SW Fort Collins | 05/18 11:30:44 | 71.5 | 36.0 | 27 | 2 | N | 4 | 29.48 | 0.00 |
| KCOFORTC49 | Fort Collins | Country Club Area | 05/18 11:25:43 | 69.4 | 41.0 | 35 | 0 | SSE | 1 | 29.37 | 0.00 |
| KCOFORTC18 | Fort Collins | Chippy Wx | 05/18 11:30:46 | 70.4 | 41.0 | 34 | 0 | SSE | 0 | 29.41 | 0.00 |
| MC5699 | Fort Collins | APRSWXNET Ft. Collins CO US | 05/18 10:59:00 | 66.0 | 45.0 | 47 | 0 | NNE | 3 | 29.75 | 0.00 |
| KCOFORTC53 | Fort Collins | Boxelder Est | 05/18 08:29:29 | 47.3 | 38.0 | 69 | 0 | NW | 2 | 29.53 | 0.00 |
| KCOFORTC57 | Fort Collins | Fairway Estates | 05/18 11:30:22 | 80.4 | 44.0 | 28 | 2 | SE | 2 | 29.86 | 0.00 |
| KCOFORTC58 | Fort Collins | Rocky Ridge | 05/18 11:16:03 | 72.7 | 35.0 | 25 | 0 | N | 0 | 29.27 | 0.00 |
| KCOFORTC60 | Fort Collins | English Ranch | 05/18 11:30:05 | 72.5 | 48.0 | 42 | 1 | NW | 2 | 29.47 | 0.00 |
| KCOFORTC3 | Fort Collins | Huntington Hills | 05/18 11:30:08 | 68.2 | 48.0 | 48 | 0 | W | 0 | 29.73 | 0.00 |
| KCOFORTO2 | Fort Çollins | Maple Hill | 05/18 11:30:22 | 74.5 | 32.0 | 21 | 0 | N | 0 | 30.39 | 0.00 |
| KCOLOVEL27 | Loveland | Coyote Rim Ranch | 05/18 11:23:30 | 73.1 | 36.0 | 26 | 7 | NNE | 12 | 29.63 | 0.00 |
| KCOFORTC46 | Fort Collins | Paragon Point North | 05/18 11:30:05 | 66.9 | 37.0 | 33 | 0 | ESE | 3 | 29.68 | 0.00 |
| IDNS48 | Fort Collins | Registry Ridge Sheilds and Trilby | 05/18 11:30:35 | 82.4 | 36.0 | 19 | 0 | SSW | 4 | 24.61 | 0.00 |
| KCOFORTC54 | Fort Collins | Victoria Estates | 05/18 11:16:19 | 69.4 | 42.0 | 37 | 3 | N | 4 | 29.63 | 0.00 |
| KCOLOVEL21 | Loveland | Muley Park | 05/18 11:30:42 | 69.1 | 33.0 | 26 | 7 | N | 12 | 29.32 | 0.00 |
| KCOMASON1 | Masonville | Wildwood Ranch | 05/18 11:25:17 | 65.7 | 32.0 | 28 | 0 | SSW | 5 | 29.49 | 0.00 |
| MCO042 | Fort Collins | CODOT Wellington (38) | 05/18 10:44:00 | 70.0 | 39.0 | 31 | 7 | NNW | 9 | 0.00 | 0.00 |
| KCOLOVEL23 | Loveland | North Loveland | 05/18 11:29:55 | 71.4 | 41.0 | 33 | 3 | NNW | 6 | 29.76 | 0.00 |
| KCOLOVEL18 | Loveland | Kendall_Brook | 05/18 11:30:19 | 71.4 | 44.0 | 37 | 0 | SE | 0 | 29.40 | 0.00 |
| ISTARTPK2 | Wellington | La Luna Dairy | 05/18 11:29:32 | 72.0 | 40.0 | 32 | 8 | W | 13 | 29.73 | 0.00 |
| KCOFORTC44 | Fort Collins | Cactus Hill Lateral | 05/18 11:29:20 | 71.1 | 43.0 | 36 | 4 | WNW | 0 | 29.38 | 0.00 |
| KCOFORTC56 | Fort Collins | Cactus Hill | 05/18 11:27:49 | 71.0 | 37.0 | 29 | 1 | NNW | 3 | 29.38 | 0.00 |
| KCOLOVEL9 | Loveland | The Waterfront at Boyd Lake | 05/18 11:27:30 | 67.8 | 45.0 | 44 | 0 | NW | 0 | 29.72 | 0.00 |
| KCOFORTC55 | Fort Collins | Fort Collins Neighborhood Weather | 05/18 11:18:57 | 70.6 | 39.0 | 32 | 2 | NNE | 5 | 29.40 | 0.00 |
| KCOLOVEL10 | Loveland | Waterfront at Boyd Lake | 05/18 11:30:15 | 70.7 | 43.0 | 37 | 1 | SSW | 1 | 29.34 | 0.00 |
| MRSOC2 | Fort Collins | RAWS REDSTONE CO US | 05/18 10:57:00 | 71.0 | 34.0 | 26 | 2 | NNE | 5 | 0.00 | 0.00 |
| MFCRCN | Laporte | MesoWest Fort Collins - Rist Canyon CO US CDPHE | 05/18 10:00:00 | 60.0 | 0.0 | 0 | 4 | NW | 0 | 0.00 | 0.00 |
| KFNL | Fort Collins | Official Station | 05/18 11:15:00 | 66.0 | 37.0 | 35 | 7 | NNW | --- | 29.71 | --- |
| KGXY | Greeley | Official Station | 05/18 11:15:00 | 64.0 | 39.0 | 40 | 0 | N | --- | 29.70 | --- |
| KEIK | Erie | Official Station | 05/18 11:11:00 | 64.0 | 34.0 | 32 | 0 | N | --- | 29.72 | --- |
| KCOTABER1 | Tabernash | Winter Park Highlands | 05/18 11:24:57 | 54.7 | 30.0 | 39 | 1 | NW | 5 | 29.93 | 0.00 |
| MGNBCO | Granby | MAP GRANBY CO PSD | 05/18 11:00:00 | 53.0 | 31.0 | 44 | 0 | NE | 0 | 0.00 | 0.00 |
| KCOROLLI2 | Rollinsville | Gilpin Gardens | 05/18 11:30:40 | 61.9 | 19.0 | 19 | 3 | N | 3 | 29.45 | 0.00 |
| MHRBC2 | Grand Lake | RAWS HARBISON MEADOW CO US | 05/18 10:57:00 | 55.0 | 33.0 | 43 | 4 | S | 5 | 0.00 | 0.00 |
| KCONEDER16 | Nederland | Beaver Creek | 05/18 11:26:41 | 65.8 | 24.0 | 20 | 3 | NNW | 8 | 29.50 | 0.00 |
| KCONEDER15 | Nederland | Magpie Lode | 05/18 11:20:44 | 68.0 | 14.0 | 12 | 2 | E | 0 | 29.60 | 0.00 |
| KCONEDER3 | Nederland | Big Springs Subdivision | 05/18 11:17:08 | 64.5 | 24.0 | 21 | 0 | ENE | 2 | 29.88 | 0.00 |
| KCONEDER6 | Nederland | Hurricane Hill | 05/18 11:29:35 | 64.8 | 26.0 | 23 | 2 | SSW | 13 | 29.37 | 0.00 |
| KCONEDER11 | Rollinsville | Kelly Dahl | 05/18 11:29:05 | 65.0 | 22.0 | 19 | 5 | ESE | 9 | 29.52 | 0.00 |
| MCO044 | Ward | CODOT Ward (35) | 05/18 11:05:00 | 62.0 | 28.0 | 27 | 4 | ENE | 10 | 0.00 | 0.00 |
| KCONEDER14 | Nederland | Ponderosa | 05/18 11:17:09 | 65.5 | 32.0 | 12 | 6 | NW | 7 | 30.83 | 0.00 |
| MC5038 | Ward | APRSWXNET Ward CO US | 05/18 11:04:00 | 60.0 | 20.0 | 21 | 0 | E | 3 | 29.91 | 0.00 |
| MPKLC2 | Black Hawk | RAWS PICKLE GULCH CO US | 05/18 10:24:00 | 58.0 | 19.0 | 22 | 4 | SSW | 6 | 0.00 | 0.00 |
| MTS925 | Dumont | RAWS DUMONT CO US | 05/18 10:29:00 | 59.0 | 28.0 | 30 | 2 | WNW | 6 | 0.00 | 0.00 |
| KCOIDAHO5 | Idaho Springs | Lower Fall River Road (8150 feet) | 05/18 11:30:42 | 53.1 | 35.0 | 51 | 0 | WSW | 0 | 22.18 | 0.00 |
| KCONEDER12 | Nederland | St. Anton Highlands | 05/18 11:30:05 | 62.0 | 31.0 | 31 | 3 | SW | 10 | 29.85 | 0.00 |
| KCOCENTR2 | Central City | Prospectors Run | 05/18 11:30:44 | 60.2 | 23.0 | 24 | 3 | NNE | 3 | 29.53 | 0.00 |
| KCOBMT2 | Black Hawk | Gilpin - Bear Mountain | 05/18 11:30:16 | 63.5 | 27.0 | 25 | 4 | N | 6 | 21.64 | 0.00 |
| KCOBLACK10 | Black Hawk | Aspen Springs-1 mi. SSW Justice Center | 05/18 11:30:47 | 61.3 | 20.0 | 20 | 1 | ESE | 2 | 29.63 | 0.00 |
| KCOBLACK11 | Black Hawk | Dory Lakes | 05/18 11:30:06 | 63.7 | 22.0 | 20 | 4 | NE | 7 | 29.43 | 0.00 |
| MTS938 | Parshall | RAWS KEYSER RIDGE CO US | 05/18 10:27:00 | 55.0 | 15.0 | 20 | 7 | WSW | 12 | 0.00 | 0.00 |
| MWRDC2 | Ward | UDFCD Ward_C-1 | 05/18 11:10:00 | 58.0 | 25.0 | 28 | 0 | WSW | 4 | 0.00 | 0.00 |
| MC1 | Ward | INTERNET Niwot Ridge C1 NiwotRidge | 05/18 10:00:00 | 40.0 | 33.0 | 76 | 1 | SW | 6 | 0.00 | 0.00 |
| MSADDL | Ward | INTERNET Niwot Ridge Saddle NiwotRidge | 05/18 10:00:00 | 46.0 | 17.0 | 31 | 4 | S | 12 | 30.15 | 0.00 |
| MCABTP | Empire | CAIC BERTHOUD PASS CO US CAIC | 05/18 09:00:00 | 41.0 | 13.0 | 32 | 9 | WSW | 21 | 0.00 | 0.00 |
| MCALVP | Silver Plume | CAIC LOVELAND PASS CO US CAIC | 05/18 10:00:00 | 43.0 | 14.0 | 31 | 10 | SSW | 19 | 0.00 | 0.00 |
| K20V | Kremmling | Official Station | 05/18 11:12:00 | 52.0 | 28.0 | 41 | 0 | N | --- | 29.88 | --- |
| KCCU | Copper Mountain | Official Station | 05/18 11:14:00 | 52.0 | 12.0 | 21 | 14 | SE | --- | 30.12 | --- |
| KGALAKEP2 | Lake Park | Enoch Lake | 05/18 11:30:45 | 71.2 | 57.0 | 60 | 0 | NNW | 0 | 29.77 | 0.00 |
| KVLD | Valdosta Regional | Official Station | 05/18 10:53:00 | 70.0 | 62.0 | 76 | 7 | NNE | --- | 30.04 | --- |
| KVAD | Valdosta | Official Station | 05/18 10:55:00 | 68.0 | 63.0 | 82 | 6 | NNE | --- | 30.01 | --- |
| KTVI | Thomasville | Official Station | 05/18 10:55:00 | 70.0 | 59.0 | 68 | 10 | NE | --- | 30.03 | --- |
| MBGNN4 | Staten Island | NOS_PORTS Bergen Point West Reach, NY | 05/18 11:00:00 | 66.0 | 0.0 | 0 | 5 | SE | 8 | 30.22 | 0.00 |
| KNJROSEL2 | Roselle Park | Roselle Park | 05/18 11:30:39 | 72.1 | 45.0 | 37 | 0 | SSW | 3 | --- | 0.00 |
| KNJHARRI5 | Harrison | Near Red Bull Arena | 05/18 11:24:15 | 70.7 | 48.0 | 45 | 1 | SSE | 5 | 30.22 | 0.00 |
| KNYSTATE8 | Staten Island (Travis) | Staten Island (Travis) Neighborhood Weather | 05/18 11:20:03 | 64.2 | 43.0 | 46 | 2 | ESE | 0 | 30.20 | 0.00 |
| KNJHARRI4 | Harrison | Town of Harrison O.E.M. | 05/18 11:30:50 | 72.3 | 51.0 | 47 | 8 | ESE | 14 | 30.21 | 0.00 |
| MROBN4 | Jersey City | NOS_NWLON Robins Reef, NJ | 05/18 11:00:00 | 62.0 | 0.0 | 0 | 8 | S | 10 | 30.19 | 0.00 |
| KNJHARRI3 | Harrison | NWS - HSNN4 | 05/18 11:27:02 | 70.3 | 46.0 | 41 | 4 | SE | 12 | 30.20 | 0.00 |
| MC1099 | Harrison | APRSWXNET Harrison NJ US | 05/18 10:56:00 | 70.0 | 44.0 | 39 | 2 | NNE | 10 | 30.20 | 0.00 |
| KNJMAPLE2 | Maplewood | Kensington | 05/18 11:20:47 | 67.0 | 45.0 | 45 | 1 | SSE | 4 | 30.23 | 0.00 |
| KNJCRANF3 | Cranford | Cranford, Indian village | 05/18 11:30:04 | 66.6 | 45.0 | 45 | 0 | N | 0 | 30.15 | 0.00 |
| KNJKEARN8 | Kearny | Kearny High School | 05/18 11:25:13 | 70.0 | 46.0 | 42 | 5 | ENE | 5 | 30.51 | 0.00 |
| KNJCARTE2 | Carteret | Carteret Neighborhood Weather | 05/18 11:30:21 | 68.7 | 30.0 | 23 | 6 | SSE | 6 | 30.27 | 0.00 |
| KNJCRANF6 | Cranford | Cranford (Subdivision: Floral Gardens) | 05/18 11:19:00 | 69.8 | 52.0 | 54 | 3 | N | 0 | 29.96 | 0.00 |
| KNJSOUTH8 | South Orange | South Orange, NJ 07079 | 05/18 11:30:48 | 72.9 | 36.0 | 26 | 0 | NE | 0 | 30.29 | 0.00 |
| KNJCLARK3 | Clark | Clark OEM - Municipal Building | 05/18 11:30:46 | 66.8 | 43.0 | 42 | 4 | NE | 12 | 30.20 | 0.00 |
| KNJSPRIN5 | Springfield | Meisel Field | 05/18 11:30:48 | 71.6 | 43.0 | 36 | 1 | SE | 4 | 30.18 | 0.00 |
| KNJKEARN5 | Kearny | APRSWXNET | 05/18 11:30:46 | 68.4 | 47.0 | 47 | 0 | ENE | 0 | 30.20 | 0.00 |
| KNYSTATE9 | Staten Island | Eltingville | 05/18 11:16:29 | 68.6 | 40.0 | 35 | 2 | E | 3 | 30.22 | 0.00 |
| KNYBROOK38 | Brooklyn | Bay Ridge Brooklyn | 05/18 11:30:19 | 71.4 | 40.0 | 32 | 5 | S | 0 | 30.27 | 0.00 |
| KNJAVENE2 | Avenel | Avenel St. | 05/18 11:18:59 | 67.8 | 45.0 | 44 | 2 | ESE | 0 | 30.22 | 0.00 |
| KNYBROOK47 | Brooklyn | Bay Ridge | 05/18 11:30:05 | 68.9 | 22.0 | 17 | 1 | NW | 1 | 30.14 | 0.00 |
| KNJCOLON3 | Colonia | Colonia, NJ | 05/18 11:28:43 | 69.5 | 47.0 | 44 | 1 | NE | 4 | 30.18 | 0.00 |
| KNJWOODB1 | Woodbridge | Main St and Amboy Ave | 05/18 11:30:44 | 72.0 | 42.0 | 34 | 0 | ESE | 7 | 30.15 | 0.00 |
| MNJ032 | West Orange | MesoWest RT 280 at Pleasant Valley Road NJ US | 05/18 10:35:00 | 69.0 | 35.0 | 29 | 1 | S | 6 | 0.00 | 0.00 |
| MNJ029 | West Orange | MesoWest RT 280 & Prospect Avenue NJ US | 05/18 10:35:00 | 69.0 | 40.0 | 34 | 6 | NE | 10 | 0.00 | 0.00 |
| KNYBROOK22 | Brooklyn | Park Slope, Brooklyn, NY 11215 | 05/18 11:30:35 | 68.2 | 40.0 | 35 | 6 | S | 6 | 30.19 | 0.00 |
| KNJEDISO2 | Edison | North Edison (Inman Grove Area) | 05/18 11:28:48 | 68.4 | 46.0 | 45 | 3 | S | 9 | 30.12 | 0.00 |
| KNJGLENR3 | Glen Ridge | North Ridgewood Ave. | 05/18 11:30:39 | 68.2 | 45.0 | 44 | 2 | ENE | 2 | 30.22 | 0.00 |
| KNYNEWYO62 | New York | East Village | 05/18 11:30:16 | 72.5 | 48.0 | 40 | 1 | E | 2 | 30.21 | 0.00 |
| KEWR | Newark | Official Station | 05/18 10:51:00 | 67.0 | 45.0 | 45 | 5 | Variable | --- | 30.23 | --- |
| KNYC | Central Park | Official Station | 05/18 10:51:00 | 65.0 | 48.0 | 54 | 4 | Variable | --- | 30.23 | --- |
| KTEB | Teterboro | Official Station | 05/18 10:51:00 | 66.0 | 42.0 | 42 | 5 | Variable | --- | 30.23 | --- |
| IONFORTE2 | Fort Erie | Ridgeway - Fort Erie | 05/18 11:19:51 | 65.0 | 45.0 | 49 | 0 | SSE | 0 | 30.22 | 0.00 |
| KNYBUFFA28 | Buffalo | Town of Tonawanda Kenilworth | 05/18 11:30:32 | 70.4 | 43.0 | 37 | 1 | NW | 2 | 30.19 | 0.00 |
| KNYTONAW4 | Tonawanda | Highland | 05/18 11:30:31 | 68.0 | 39.0 | 35 | 0 | ESE | 0 | 30.49 | 0.00 |
| KNYBUFFA25 | Buffalo | Town of Tonawanda Water | 05/18 11:30:07 | 68.0 | 41.0 | 37 | 5 | ENE | 16 | 30.16 | 0.00 |
| KNYCHEEK3 | Cheektowaga | Cleve Hill | 05/18 11:30:52 | 71.3 | 48.0 | 43 | 1 | E | 4 | 30.18 | 0.00 |
| KNYBUFFA21 | WEST SENECA | SENECA CREEK RD. | 05/18 11:29:13 | 66.6 | 42.0 | 41 | 0 | WSW | 6 | 30.13 | 0.00 |
| KNYWESTS7 | West Seneca | West Seneca Neighborhood Weather | 05/18 11:30:47 | 73.4 | 48.0 | 41 | 1 | SW | 2 | 30.19 | 0.00 |
| KNYBUFFA17 | WEST SENECA | Ebenezer, Ny | 05/18 11:30:52 | 63.8 | 43.0 | 47 | 0 | NNW | 0 | 30.07 | 0.00 |
| KNYBUFFA16 | Buffalo | Williamsville | 05/18 11:17:09 | 66.8 | 43.0 | 43 | 0 | ENE | 0 | 30.18 | 0.00 |
| KNYNORTH24 | North Tonawanda | Park Village | 05/18 11:30:38 | 75.2 | 49.0 | 42 | 4 | NNW | 7 | 30.15 | 0.00 |
| KNYBUFFA19 | Buffalo | Northern Williamsville | 05/18 11:30:45 | 70.5 | 46.0 | 42 | 5 | NNE | 7 | 30.17 | 0.00 |
| KNYHAMBU3 | Hamburg | Near Ralph Wilson Stadium | 05/18 11:30:51 | 67.8 | 41.0 | 38 | 3 | NE | 8 | 30.16 | 0.00 |
